Online Music Centric
| Service Type | Music Centric | ||
| Usage | Rate* | Minimum Guarantee | |
| OM 01: Music Service | Music Streaming | 15% of gross revenue | - |
| Music Download | 15% of customer fee per download | - | |
| Chord/ Lyric/ Sheet music | 10% of retail price | - | |
| Calling melody/Ringtones | 15% of customer fee per download | 2 Baht/Download | |
| Online BGM Provider (B2B) | 15% of gross revenue | - | |
| OM 02: Audio-Visual Service | Concert and MV Program / Channel / App | 15% of gross revenue | - |
| OM 03: Online Radio/ Podcast (Non-Interactive) | Music Channel | 10% of gross revenue | - |
| OM 04: Other Online Service (Games / Karaoke / etc.) | Music in Games (Tap / Dance / Quiz / etc.) | 15% of gross music revenue | - |
| Online Karaoke Service | 15% of gross revenue | - | |
| OM 05: Online / Virtual Concert / Live Streaming Concert / Event | Concert | 10% of gross revenue | 10,000 Baht / Song |
| Event (No Revenue) | First 3 songs 5,000 Baht/Song Over 3 Songs 1,000 Baht/Song | - | |
* Prorated according to the market share of MCT repertoires